IB4M-FS | ||||
---|---|---|---|---|
CAMERA | ||||
Image Sensor | 1/2.8” Starvis Sony IMX335 CMOS | |||
min.illumination | Color : 0.01 Lux @(F1.2, AGC ON), 0 Lux with IR | |||
shutter speed | 1/10s to 1/10,000s | |||
day & night | IR cut filter with auto switch | |||
digital noise reduction | 3DDNR | |||
WDR | digital WDR | |||
Lens | 3.6 mm @F2.0 | |||
COMPRESSION STANDARD | ||||
Video Compression | Main Stream : H.265 / H.264, Sub stream : H.265 / H.264 | |||
Video Bit Rate | 32 Kbps to 8 Mbps | |||
IMAGE | ||||
Max. Resolution | 5MP@15fps, 4MP@25fps | |||
Main Stream Max. Frame Rate | 50Hz : 5MP@15fps, 4MP@25fps, 1080p/720p@25fps 60Hz : 5MP@15fps, 4MP@25fps, 1080p/720p@30fps | |||
Sub Stream Max. Frame Rate | 50Hz : D1/VGA/640*360/480*360/CIF@25Fps 60Hz : D1/VGA/640*360/480*360/CIF@30Fps | |||
Day / Night Switch | Support Auto, Scheduled | |||
Other | Mirror, BLC (Area Configurable) Region of Interest (Support 1 fixed region) | |||
NETWORT | ||||
Agreement Support | support HTTP/RTSP/DHCP/NTP/ONVIF/ network protocols | |||
INTERFACE | ||||
Communication interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |||
GENERAL | ||||
Operating Conditions | -30 °C to 85 °C | |||
Power Supply | 12 V DC ±25%, PoE (802.3af) | |||
Power Consumption | Max. 5W | |||
IR Range | Up to 30m | |||
Dimensions | 172.19 (W) x 61.35 (D) x 70.28 (H) mm |
게시물이 없습니다
게시물이 없습니다